IBM SPSS Web Report - Output1 Contents
Previous
Next
Help
|
|
Controls disabled by the system
|
GET
FILE='\\campus.gla.ac.uk\SSD_Home_Data_D\dma22s\Desktop\lisbon-treaty-2-data.sav'.
>Warning # 5281. Command name: GET FILE
>SPSS Statistics is running in Unicode encoding mode. This file is encoded in
>a locale-specific (code page) encoding. The defined width of any string
>variables are automatically tripled in order to avoid possible data loss. You
>can use ALTER TYPE to set the width of string variables to the width of the
>longest observed value for each string variable.
DATASET NAME DataSet1 WINDOW=FRONT.
CODEBOOK qb [n] q1a [n] q1b [n] q1c [n] q4 [n] q5 [n] q6 [n] q7 [n] q8 [n] q9a [n] q9b [n] q9c [n]
q9d [n] q10a [n] q10b [n] q10c [n] q10d [n] q10e [n] q10f [n] q10g [n] q10h [n] q10i [n] q10j [n]
q10k [n] q11 [n] q12 [n] q13 [n] q14a [n] q14ai [n] q14b [n] q14bi [n] q14c [n] q14ci [n] q14d [n]
q14di [n] q14e [n] q14ei [n] q14f [n] q14fi [n] q14g [n] q14gi [n] q14h [n] q14hi [n] q14i [n]
q14ii [n] q15 [n] q16 [n] q17 [n] q18aa [n] q18ab [n] q18ac [n] q18ad [n] q18ae [n] q18af [n] q18ag
[n] q18ah [n] q18ai [n] q18aj [n] q18ak [n] q18al [n] q18am [n] q18an [n] q18ao [n] q18ap [n] q18aq
[n] q18ar [n] q18ba [n] q18bb [n] q18bc [n] q18bd [n] q18be [n] q18bf [n] q18bg [n] q18bh [n] q18bi
[n] q18bj [n] q18bk [n] q18bl [n] q18bm [n] q18bn [n] q18bo [n] q18bp [n] q18bq [n] q18br [n] q19
[n] q20 [n] q21a [n] q21b [n] q21c [n] q21d [n] q21e [n] q21f [n] q22a [n] q22b [n] q22c [n] q22d
[n] q22e [n] q22f [n] q22g [n] q22h [n] q22i [n] q22j [n] q23a [n] q23b [n] q23c [n] q23d [n] q23e
[n] q23f [n] q23g [n] q23h [n] q23i [n] q23j [n] q23k [n] q23l [n] q23m [n] q23n [n] q23o [n] q23p
[n] q24 [n] q25a [n] q25b [n] q26a [n] q26b [n] q26c [n] q26d [n] q26e [n] q26f [n] sex [n] marital
[n] age [n] class [n] region [n] area [n] work [n] indust [n] sector [n] tea [n] mass [n] hhold [n]
@q2aye2 [n] @q2aye3 [n] @q2aye4 [n] @q2aye5 [n] @q2aye6 [n] @q2aye7 [n] @q2aye8 [n] @q2aye9 [n]
@q2aye10 [n] @q2aye11 [n] @q2aye12 [n] @q2aye13 [n] @q2aye14 [n] @q2aye15 [n] @q2aye16 [n] @q2aye17
[n] @q2aye18 [n] @q2aye19 [n] @q2aye20 [n] @q2aye21 [n] @q2aye22 [n] @q2aye23 [n] @q2aye24 [n]
@q2aye25 [n] @q2aye26 [n] @q2aye27 [n] @q2aye28 [n] @q2aye29 [n] @q2aye30 [n] @q2aye31 [n] @q2aye32
[n] @q2aye33 [n] @q2aye34 [n] @q2aye35 [n] @q2aye36 [n] @q2aye37 [n] @q2aye38 [n] @q2aye39 [n]
@q2aye40 [n] @q2aye41 [n] @q2aye42 [n] @q2aye43 [n] @q2aye44 [n] @q2aye45 [n] @q2aye46 [n] @q2aye47
[n] @q2aye48 [n] @q2ano2 [n] @q2ano3 [n] @q2ano4 [n] @q2ano5 [n] @q2ano6 [n] @q2ano7 [n] @q2ano8
[n] @q2ano9 [n] @q2ano10 [n] @q2ano11 [n] @q2ano12 [n] @q2ano13 [n] @q2ano14 [n] @q2ano15 [n]
@q2ano16 [n] @q2ano17 [n] @q2ano18 [n] @q2ano19 [n] @q2ano20 [n] @q2ano21 [n] @q2ano22 [n] @q2ano23
[n] @q2ano24 [n] @q2ano25 [n] @q2ano26 [n] @q2ano27 [n] @q2ano28 [n] @q2ano29 [n] @q2ano30 [n]
@q2ano31 [n] @q2ano32 [n] @q2ano33 [n] @q2ano34 [n] @q2ano35 [n] @q2ano36 [n] @q2ano37 [n] @q2ano38
[n] @q2ano39 [n] @q2ano40 [n] @q2ano41 [n] @q2ano42 [n] @q2ano43 [n] @q2ano44 [n] @q2ano45 [n]
@q2ano46 [n] @q2ano47 [n] @q2ano48 [n] @q2bye2 [n] @q2bye3 [n] @q2bye4 [n] @q2bye5 [n] @q2bye6 [n]
@q2bye7 [n] @q2bye8 [n] @q2bye9 [n] @q2bye10 [n] @q2bye11 [n] @q2bye12 [n] @q2bye13 [n] @q2bye14
[n] @q2bye15 [n] @q2bye16 [n] @q2bye17 [n] @q2bye18 [n] @q2bye19 [n] @q2bye20 [n] @q2bye21 [n]
@q2bye22 [n] @q2bye23 [n] @q2bye24 [n] @q2bye25 [n] @q2bye26 [n] @q2bye27 [n] @q2bye28 [n] @q2bye29
[n] @q2bye30 [n] @q2bye31 [n] @q2bye32 [n] @q2bye33 [n] @q2bye34 [n] @q2bye35 [n] @q2bye36 [n]
@q2bno2 [n] @q2bno3 [n] @q2bno4 [n] @q2bno5 [n] @q2bno6 [n] @q2bno7 [n] @q2bno8 [n] @q2bno9 [n]
@q2bno10 [n] @q2bno11 [n] @q2bno12 [n] @q2bno13 [n] @q2bno14 [n] @q2bno15 [n] @q2bno16 [n] @q2bno17
[n] @q2bno18 [n] @q2bno19 [n] @q2bno20 [n] @q2bno21 [n] @q2bno22 [n] @q2bno23 [n] @q2bno24 [n]
@q2bno25 [n] @q2bno26 [n] @q2bno27 [n] @q2bno28 [n] @q2bno29 [n] @q2bno30 [n] @q2bno31 [n] @q2bno32
[n] @q2bno33 [n] @q2bno34 [n] @q2bno35 [n] @q2bno36 [n] @q32 [n] @q33 [n] @q34 [n] @q35 [n] @q36
[n] @q37 [n] @q38 [n] @q39 [n] @q310 [n] @q311 [n] @q312 [n] @q313 [n] @q314 [n] @q315 [n] @q316
[n] @q317 [n] @q318 [n] @q319 [n] @q320 [n] @q321 [n] @q322 [n] @q323 [n] @q324 [n] @q325 [n] @q326
[n] @q327 [n] @q328 [n] @q329 [n] @q330 [n] @q331 [n] @q332 [n] @q333 [n] @q334 [n] @q335 [n] exage
[s]
/VARINFO POSITION LABEL TYPE FORMAT MEASURE ROLE VALUELABELS MISSING ATTRIBUTES
/OPTIONS VARORDER=VARLIST SORT=ASCENDING MAXCATS=200
/STATISTICS COUNT PERCENT MEAN STDDEV QUARTILES.
Output Created | 09-OCT-2020 16:01:43 | |
Comments | ||
Input | Data | \\campus.gla.ac.uk\SSD_Home_Data_D\dma22s\Desktop\lisbon-treaty-2-data.sav |
Active Dataset | DataSet1 | |
Filter | <none> | |
Weight | <none> | |
Split File | <none> | |
N of Rows in Working Data File | 1002 | |
Syntax | CODEBOOK qb [n] q1a [n] q1b [n] q1c [n] q4 [n] q5 [n] q6 [n] q7 [n] q8 [n] q9a [n] q9b [n] q9c [n] q9d [n] q10a [n] q10b [n] q10c [n] q10d [n] q10e [n] q10f [n] q10g [n] q10h [n] q10i [n] q10j [n] q10k [n] q11 [n] q12 [n] q13 [n] q14a [n] q14ai [n] q14b [n] q14bi [n] q14c [n] q14ci [n] q14d [n] q14di [n] q14e [n] q14ei [n] q14f [n] q14fi [n] q14g [n] q14gi [n] q14h [n] q14hi [n] q14i [n] q14ii [n] q15 [n] q16 [n] q17 [n] q18aa [n] q18ab [n] q18ac [n] q18ad [n] q18ae [n] q18af [n] q18ag [n] q18ah [n] q18ai [n] q18aj [n] q18ak [n] q18al [n] q18am [n] q18an [n] q18ao [n] q18ap [n] q18aq [n] q18ar [n] q18ba [n] q18bb [n] q18bc [n] q18bd [n] q18be [n] q18bf [n] q18bg [n] q18bh [n] q18bi [n] q18bj [n] q18bk [n] q18bl [n] q18bm [n] q18bn [n] q18bo [n] q18bp [n] q18bq [n] q18br [n] q19 [n] q20 [n] q21a [n] q21b [n] q21c [n] q21d [n] q21e [n] q21f [n] q22a [n] q22b [n] q22c [n] q22d [n] q22e [n] q22f [n] q22g [n] q22h [n] q22i [n] q22j [n] q23a [n] q23b [n] q23c [n] q23d [n] q23e [n] q23f [n] q23g [n] q23h [n] q23i [n] q23j [n] q23k [n] q23l [n] q23m [n] q23n [n] q23o [n] q23p [n] q24 [n] q25a [n] q25b [n] q26a [n] q26b [n] q26c [n] q26d [n] q26e [n] q26f [n] sex [n] marital [n] age [n] class [n] region [n] area [n] work [n] indust [n] sector [n] tea [n] mass [n] hhold [n] @q2aye2 [n] @q2aye3 [n] @q2aye4 [n] @q2aye5 [n] @q2aye6 [n] @q2aye7 [n] @q2aye8 [n] @q2aye9 [n] @q2aye10 [n] @q2aye11 [n] @q2aye12 [n] @q2aye13 [n] @q2aye14 [n] @q2aye15 [n] @q2aye16 [n] @q2aye17 [n] @q2aye18 [n] @q2aye19 [n] @q2aye20 [n] @q2aye21 [n] @q2aye22 [n] @q2aye23 [n] @q2aye24 [n] @q2aye25 [n] @q2aye26 [n] @q2aye27 [n] @q2aye28 [n] @q2aye29 [n] @q2aye30 [n] @q2aye31 [n] @q2aye32 [n] @q2aye33 [n] @q2aye34 [n] @q2aye35 [n] @q2aye36 [n] @q2aye37 [n] @q2aye38 [n] @q2aye39 [n] @q2aye40 [n] @q2aye41 [n] @q2aye42 [n] @q2aye43 [n] @q2aye44 [n] @q2aye45 [n] @q2aye46 [n] @q2aye47 [n] @q2aye48 [n] @q2ano2 [n] @q2ano3 [n] @q2ano4 [n] @q2ano5 [n] @q2ano6 [n] @q2ano7 [n] @q2ano8 [n] @q2ano9 [n] @q2ano10 [n] @q2ano11 [n] @q2ano12 [n] @q2ano13 [n] @q2ano14 [n] @q2ano15 [n] @q2ano16 [n] @q2ano17 [n] @q2ano18 [n] @q2ano19 [n] @q2ano20 [n] @q2ano21 [n] @q2ano22 [n] @q2ano23 [n] @q2ano24 [n] @q2ano25 [n] @q2ano26 [n] @q2ano27 [n] @q2ano28 [n] @q2ano29 [n] @q2ano30 [n] @q2ano31 [n] @q2ano32 [n] @q2ano33 [n] @q2ano34 [n] @q2ano35 [n] @q2ano36 [n] @q2ano37 [n] @q2ano38 [n] @q2ano39 [n] @q2ano40 [n] @q2ano41 [n] @q2ano42 [n] @q2ano43 [n] @q2ano44 [n] @q2ano45 [n] @q2ano46 [n] @q2ano47 [n] @q2ano48 [n] @q2bye2 [n] @q2bye3 [n] @q2bye4 [n] @q2bye5 [n] @q2bye6 [n] @q2bye7 [n] @q2bye8 [n] @q2bye9 [n] @q2bye10 [n] @q2bye11 [n] @q2bye12 [n] @q2bye13 [n] @q2bye14 [n] @q2bye15 [n] @q2bye16 [n] @q2bye17 [n] @q2bye18 [n] @q2bye19 [n] @q2bye20 [n] @q2bye21 [n] @q2bye22 [n] @q2bye23 [n] @q2bye24 [n] @q2bye25 [n] @q2bye26 [n] @q2bye27 [n] @q2bye28 [n] @q2bye29 [n] @q2bye30 [n] @q2bye31 [n] @q2bye32 [n] @q2bye33 [n] @q2bye34 [n] @q2bye35 [n] @q2bye36 [n] @q2bno2 [n] @q2bno3 [n] @q2bno4 [n] @q2bno5 [n] @q2bno6 [n] @q2bno7 [n] @q2bno8 [n] @q2bno9 [n] @q2bno10 [n] @q2bno11 [n] @q2bno12 [n] @q2bno13 [n] @q2bno14 [n] @q2bno15 [n] @q2bno16 [n] @q2bno17 [n] @q2bno18 [n] @q2bno19 [n] @q2bno20 [n] @q2bno21 [n] @q2bno22 [n] @q2bno23 [n] @q2bno24 [n] @q2bno25 [n] @q2bno26 [n] @q2bno27 [n] @q2bno28 [n] @q2bno29 [n] @q2bno30 [n] @q2bno31 [n] @q2bno32 [n] @q2bno33 [n] @q2bno34 [n] @q2bno35 [n] @q2bno36 [n] @q32 [n] @q33 [n] @q34 [n] @q35 [n] @q36 [n] @q37 [n] @q38 [n] @q39 [n] @q310 [n] @q311 [n] @q312 [n] @q313 [n] @q314 [n] @q315 [n] @q316 [n] @q317 [n] @q318 [n] @q319 [n] @q320 [n] @q321 [n] @q322 [n] @q323 [n] @q324 [n] @q325 [n] @q326 [n] @q327 [n] @q328 [n] @q329 [n] @q330 [n] @q331 [n] @q332 [n] @q333 [n] @q334 [n] @q335 [n] exage [s] /VARINFO POSITION LABEL TYPE FORMAT MEASURE ROLE VALUELABELS MISSING ATTRIBUTES /OPTIONS VARORDER=VARLIST SORT=ASCENDING MAXCATS=200 /STATISTICS COUNT PERCENT MEAN STDDEV QUARTILES. |
|
Resources | Processor Time | 00:00:00.41 |
Elapsed Time | 00:00:00.38 | |
[DataSet1] \\campus.gla.ac.uk\SSD_Home_Data_D\dma22s\Desktop\lisbon-treaty-2-data.sav
Value | Count | Percent | ||
Standard Attributes | Position | 1 | ||
Label | B. IS YOUR NAME ON THE ELECTORAL REGISTER THAT IS THE LIST OF THOSE ENTITLED TO VOTE? | |||
Type | Numeric | |||
Format | F8.2 | |||
Measurement | Nominal | |||
Role | Input | |||
Valid Values | 2.00 | Yes | 964 | 96.2% |
3.00 | No | 19 | 1.9% | |
4.00 | Don't know/Not stated | 19 | 1.9% | |
Value | Count | Percent | ||
Standard Attributes | Position | 2 | ||
Label | Q.1A DID YOU VOTE IN THE REFERENDUM ON THE TREATY OF LISBON THAT WAS HELD IN OCTOBER? | |||
Type | Numeric | |||
Format | F8.2 | |||
Measurement | Nominal | |||
Role | Input | |||
Valid Values | 2.00 | Yes - voted | 756 | 75.4% |
3.00 | Did not vote | 241 | 24.1% | |
4.00 | Don't know/Not stated | 5 | 0.5% | |
Value | Count | Percent | ||
Standard Attributes | Position | 3 | ||
Label | Q.1B HOW DID YOU VOTE IN THAT REFERENDUM - IN FAVOUR OR AGAINST THE LISBON TREATY? | |||
Type | Numeric | |||
Format | F8.2 | |||
Measurement | Nominal | |||
Role | Input | |||
Valid Values | 2.00 | Yes | 485 | 48.4% |
3.00 | No | 271 | 27.0% | |
Missing Values | -99.99 | 246 | 24.6% | |
Value | Count | Percent | ||
Standard Attributes | Position | 4 | ||
Label | Q.1C WHEN DID YOU MAKE UP YOUR MIND HOW YOU WOULD VOTE IN THAT REFERENDUM? | |||
Type | Numeric | |||
Format | F8.2 | |||
Measurement | Nominal | |||
Role | Input | |||
Valid Values | -99.99 | 246 | 24.6% | |
2.00 | At the time the referendum was announced | 248 | 24.8% | |
3.00 | Fairly early on during the referendum campaign | 297 | 29.6% | |
4.00 | In the final week of the campaign | 148 | 14.8% | |
5.00 | On the day of the referendum itself | 37 | 3.7% | |
6.00 | Don't Know/Not stated | 26 | 2.6% | |
Value | Count | Percent | ||
Standard Attributes | Position | 5 | ||
Label | Q.4 DID YOU VOTE IN THE REFERENDUM ON THE TREATY OF LISBON THAT WAS HELD IN JUNE? | |||
Type | Numeric | |||
Format | F8.2 | |||
Measurement | Nominal | |||
Role | Input | |||
Valid Values | 2.00 | Yes - voted | 724 | 72.3% |
3.00 | Did not vote | 261 | 26.0% | |
4.00 | Don't know/Not stated | 17 | 1.7% | |
Value | Count | Percent | ||
Standard Attributes | Position | 6 | ||
Label | Q.5 HOW DID YOU VOTE IN THAT REFERENDUM IN JUNE - IN FAVOUR OR AGAINST THE LISBON TREATY? | |||
Type | Numeric | |||
Format | F8.2 | |||
Measurement | Nominal | |||
Role | Input | |||
Valid Values | -99.99 | 278 | 27.7% | |
2.00 | Yes | 311 | 31.0% | |
3.00 | No | 413 | 41.2% | |
Value | Count | Percent | ||
Standard Attributes | Position | 7 | ||
Label | Q.6 IN THE NEAR FUTURE DO YOU SEE YOURSELF AS... | |||
Type | Numeric | |||
Format | F8.2 | |||
Measurement | Nominal | |||
Role | Input | |||
Valid Values | 2.00 | Irish only | 474 | 47.3% |
3.00 | Irish and European | 439 | 43.8% | |
4.00 | European and Irish | 43 | 4.3% | |
5.00 | European only | 13 | 1.3% | |
6.00 | Don't know/Not stated | 33 | 3.3% | |
Value | Count | Percent | ||
Standard Attributes | Position | 8 | ||
Label | Q.7 BY THE DATE OF THE REFERENDUM (2nd OCTOBER), HOW GOOD WAS YOUR UNDERSTANDING OF THE ISSUES INVOLVED? | |||
Type | Numeric | |||
Format | F8.2 | |||
Measurement | Nominal | |||
Role | Input | |||
Valid Values | 2.00 | I had a good understanding of what the Treaty was all about | 220 | 22.0% |
3.00 | I understood some of the issues but not all that was involved | 380 | 37.9% | |
4.00 | I was only vaguely aware of the issues involved | 247 | 24.7% | |
5.00 | I did not know what the Treaty was about at all | 152 | 15.2% | |
6.00 | Don't Know/Not stated | 3 | 0.3% | |
Value | Count | Percent | ||
Standard Attributes | Position | 9 | ||
Label | Q.8 HOW MUCH DO YOU FEEL YOU KNOW ABOUT THE EUROPEAN UNION, ITS POLICIES, ITS INSTITUTIONS? | |||
Type | Numeric | |||
Format | F8.2 | |||
Measurement | Nominal | |||
Role | Input | |||
Valid Values | 2.00 | (10)10 - Know a great deal | 22 | 2.2% |
3.00 | (9) 9 | 23 | 2.3% | |
4.00 | (8) 8 | 100 | 10.0% | |
5.00 | (7) 7 | 117 | 11.7% | |
6.00 | (6) 6 | 173 | 17.3% | |
7.00 | (5) 5 | 182 | 18.2% | |
8.00 | (4) 4 | 126 | 12.6% | |
9.00 | (3) 3 | 107 | 10.7% | |
10.00 | (2) 2 | 66 | 6.6% | |
11.00 | (1) 1 - Nothing at all | 80 | 8.0% | |
12.00 | Don't know | 6 | 0.6% | |
Value | Count | Percent | ||
Standard Attributes | Position | 10 | ||
Label | Q.9 THE EU CURRENTLY CONSISTS OF FIFTEEN MEMBER STATES | |||
Type | Numeric | |||
Format | F8.2 | |||
Measurement | Nominal | |||
Role | Input | |||
Valid Values | 2.00 | True | 325 | 32.4% |
3.00 | False | 470 | 46.9% | |
4.00 | Don't know | 207 | 20.7% | |
Value | Count | Percent | ||
Standard Attributes | Position | 11 | ||
Label | Q.9 SWITZERLAND IS A MEMBER OF THE EUROPEAN UNION | |||
Type | Numeric | |||
Format | F8.2 | |||
Measurement | Nominal | |||
Role | Input | |||
Valid Values | 2.00 | True | 243 | 24.3% |
3.00 | False | 524 | 52.3% | |
4.00 | Don't know | 235 | 23.5% | |
Value | Count | Percent | ||
Standard Attributes | Position | 12 | ||
Label | Q.9 THE NAME OF THE PRESIDENT OF THE EUROPEAN COMMISSION IS BARROSO | |||
Type | Numeric | |||
Format | F8.2 | |||
Measurement | Nominal | |||
Role | Input | |||
Valid Values | 2.00 | True | 533 | 53.2% |
3.00 | False | 115 | 11.5% | |
4.00 | Don't know | 354 | 35.3% | |
Value | Count | Percent | ||
Standard Attributes | Position | 13 | ||
Label | Q.9 THE MEMBERS OF THE EUROPEAN PARLIAMENT ARE DIRECTLY ELECTED BY THE CITIZENS OF THE EU | |||
Type | Numeric | |||
Format | F8.2 | |||
Measurement | Nominal | |||
Role | Input | |||
Valid Values | 2.00 | True | 607 | 60.6% |
3.00 | False | 171 | 17.1% | |
4.00 | Don't know | 224 | 22.4% | |
Value | Count | Percent | ||
Standard Attributes | Position | 14 | ||
Label | Q.10 IMPROVED PROTECTION OF WORKERS' RIGHTS | |||
Type | Numeric | |||
Format | F8.2 | |||
Measurement | Nominal | |||
Role | Input | |||
Valid Values | 2.00 | Yes - included in proposal | 610 | 60.9% |
3.00 | No - not included in proposal | 150 | 15.0% | |
4.00 | Don't know | 242 | 24.2% | |
Value | Count | Percent | ||
Standard Attributes | Position | 15 | ||
Label | Q.10 THE EROSION OF IRISH NEUTRALITY | |||
Type | Numeric | |||
Format | F8.2 | |||
Measurement | Nominal | |||
Role | Input | |||
Valid Values | 2.00 | Yes - included in proposal | 404 | 40.3% |
3.00 | No - not included in proposal | 362 | 36.1% | |
4.00 | Don't know | 236 | 23.6% | |
Value | Count | Percent | ||
Standard Attributes | Position | 16 | ||
Label | Q.10 ENDING OF IRELAND'S RIGHT TO DECIDE ITS OWN CORPORATE TAX RATE | |||
Type | Numeric | |||
Format | F8.2 | |||
Measurement | Nominal | |||
Role | Input | |||
Valid Values | 2.00 | Yes - included in proposal | 339 | 33.8% |
3.00 | No - not included in proposal | 336 | 33.5% | |
4.00 | Don't know | 327 | 32.6% | |
Value | Count | Percent | ||
Standard Attributes | Position | 17 | ||
Label | Q.10 THE INTRODUCTION OF CONSCRIPTION TO A EUROPEAN ARMY | |||
Type | Numeric | |||
Format | F8.2 | |||
Measurement | Nominal | |||
Role | Input | |||
Valid Values | 2.00 | Yes - included in proposal | 260 | 25.9% |
3.00 | No - not included in proposal | 466 | 46.5% | |
4.00 | Don't know | 276 | 27.5% | |
Value | Count | Percent | ||
Standard Attributes | Position | 18 | ||
Label | Q.10 INCREASED EFFICIENCY OF EU DECISION-MAKING | |||
Type | Numeric | |||
Format | F8.2 | |||
Measurement | Nominal | |||
Role | Input | |||
Valid Values | 2.00 | Yes - included in proposal | 581 | 58.0% |
3.00 | No - not included in proposal | 141 | 14.1% | |
4.00 | Don't know | 280 | 27.9% | |
Value | Count | Percent | ||
Standard Attributes | Position | 19 | ||
Label | Q.10 STRENGTHENING EUROPE'S ROLE IN THE WORLD | |||
Type | Numeric | |||
Format | F8.2 | |||
Measurement | Nominal | |||
Role | Input | |||
Valid Values | 2.00 | Yes - included in proposal | 659 | 65.8% |
3.00 | No - not included in proposal | 119 | 11.9% | |
4.00 | Don't know | 224 | 22.4% | |
Value | Count | Percent | ||
Standard Attributes | Position | 20 | ||
Label | Q.10 THE CHARTER OF FUNDAMENTAL RIGHTS | |||
Type | Numeric | |||
Format | F8.2 | |||
Measurement | Nominal | |||
Role | Input | |||
Valid Values | 2.00 | Yes - included in proposal | 526 | 52.5% |
3.00 | No - not included in proposal | 122 | 12.2% | |
4.00 | Don't know | 354 | 35.3% | |
Value | Count | Percent | ||
Standard Attributes | Position | 21 | ||
Label | Q.10 LOSS OF IRISH COMMISSIONER FOR 5 OUT OF EVERY 15 YEARS | |||
Type | Numeric | |||
Format | F8.2 | |||
Measurement | Nominal | |||
Role | Input | |||
Valid Values | 2.00 | Yes - included in proposal | 339 | 33.8% |
3.00 | No - not included in proposal | 314 | 31.3% | |
4.00 | Don't know | 349 | 34.8% | |
Value | Count | Percent | ||
Standard Attributes | Position | 22 | ||
Label | Q.10 THE REDUCTION OF IRELAND'S VOTING STRENGTH IN THE COUNCIL OF MINISTERS | |||
Type | Numeric | |||
Format | F8.2 | |||
Measurement | Nominal | |||
Role | Input | |||
Valid Values | 2.00 | Yes - included in proposal | 341 | 34.0% |
3.00 | No - not included in proposal | 274 | 27.3% | |
4.00 | Don't know | 387 | 38.6% | |
Value | Count | Percent | ||
Standard Attributes | Position | 23 | ||
Label | Q.10 THE END OF IRELAND'S CONTROL OVER ITS POLICY ON ABORTION | |||
Type | Numeric | |||
Format | F8.2 | |||
Measurement | Nominal | |||
Role | Input | |||
Valid Values | 2.00 | Yes - included in proposal | 292 | 29.1% |
3.00 | No - not included in proposal | 445 | 44.4% | |
4.00 | Don't know | 265 | 26.4% | |
Value | Count | Percent | ||
Standard Attributes | Position | 24 | ||
Label | Q.10 STRENGTHENING THE ROLE OF NATIONAL PARLIAMENTS IN EU DECISION-MAKING | |||
Type | Numeric | |||
Format | F8.2 | |||
Measurement | Nominal | |||
Role | Input | |||
Valid Values | 2.00 | Yes - included in proposal | 431 | 43.0% |
3.00 | No - not included in proposal | 177 | 17.7% | |
4.00 | Don't know | 394 | 39.3% | |
Value | Count | Percent | ||
Standard Attributes | Position | 25 | ||
Label | Q.11 DO YOU THINK THAT IRELAND'S MEMBERSHIP OF THE EUROPEAN UNION IS... | |||
Type | Numeric | |||
Format | F8.2 | |||
Measurement | Nominal | |||
Role | Input | |||
Valid Values | 2.00 | A good thing | 664 | 66.3% |
3.00 | A bad thing | 102 | 10.2% | |
4.00 | Neither good nor bad | 184 | 18.4% | |
5.00 | Don't know | 52 | 5.2% | |
Value | Count | Percent | ||
Standard Attributes | Position | 26 | ||
Label | Q.12 DO YOU THINK THAT, AS A RESULT OF THE YES VOTE IN THE RECENT LISBON TREATY REFERENDUM, IRELAND'S INFLUENCE IN THE EUROPEAN UNION HAS BEEN STRENGTHENED, WEAKENED OR REMAINS UNCHANGED? | |||
Type | Numeric | |||
Format | F8.2 | |||
Measurement | Nominal | |||
Role | Input | |||
Valid Values | 2.00 | (+2) Very much strengthened | 89 | 8.9% |
3.00 | (+1) Somewhat strengthened | 311 | 31.0% | |
4.00 | (0) Unchanged | 410 | 40.9% | |
5.00 | (-1) Somewhat weakened | 82 | 8.2% | |
6.00 | (-2) Very much weakened | 34 | 3.4% | |
7.00 | Don't know | 76 | 7.6% | |
Value | Count | Percent | ||
Standard Attributes | Position | 27 | ||
Label | Q.13 DO YOU THINK THAT, AS A RESULT OF THE YES VOTE IN THE LISBON TREATY REFERENDUM, IRELAND'S ECONOMIC PROSPECTS HAVE BEEN IMPROVED OR DISIMPROVED OR REMAINS UNCHANGED? | |||
Type | Numeric | |||
Format | F8.2 | |||
Measurement | Nominal | |||
Role | Input | |||
Valid Values | 2.00 | (+2) Very much improved | 70 | 7.0% |
3.00 | (+1) Somewhat improved | 303 | 30.2% | |
4.00 | (0) Unchanged | 459 | 45.8% | |
5.00 | (-1) Somewhat disimproved | 63 | 6.3% | |
6.00 | (-2) Very much disimproved | 28 | 2.8% | |
7.00 | Don't know | 79 | 7.9% | |
Value | Count | Percent | ||
Standard Attributes | Position | 28 | ||
Label | Q.14a IRELAND SHOULD HAVE THE POWER TO FULLY CONTROL IT'S CORPORATE TAXATION RATES / EUROPEAN UNION SHOULD HAVE THE POWER TO SET A COMMON CORPORATE TAX RATE THROUGHOUT THE UNION | |||
Type | Numeric | |||
Format | F8.2 | |||
Measurement | Nominal | |||
Role | Input | |||
Valid Values | 2.00 | (9) 1 - Ireland should have the power to fully control it's corporate taxation rates | 346 | 34.5% |
3.00 | (8) 2 | 193 | 19.3% | |
4.00 | (7) 3 | 109 | 10.9% | |
5.00 | (6) 4 | 56 | 5.6% | |
6.00 | (5) 5 | 75 | 7.5% | |
7.00 | (4) 6 | 34 | 3.4% | |
8.00 | (3) 7 | 22 | 2.2% | |
9.00 | (2) 8 | 34 | 3.4% | |
10.00 | (1) 9 - European Union should have the power to set a common corporate tax rate throughout the Union | 35 | 3.5% | |
11.00 | No opinion/Don't know | 98 | 9.8% | |
Value | Count | Percent | ||
Standard Attributes | Position | 29 | ||
Label | Q.14ai HOW IMPORTANT WOULD YOU SAY THIS ISSUE OF CORPORATE TAXATION IS TO YOU PERSONALLY? | |||
Type | Numeric | |||
Format | F8.2 | |||
Measurement | Nominal | |||
Role | Input | |||
Valid Values | 2.00 | (+2) Very important | 284 | 28.3% |
3.00 | (+1) Important | 390 | 38.9% | |
4.00 | (0) Neither/nor | 187 | 18.7% | |
5.00 | (-1) Not very important | 74 | 7.4% | |
6.00 | (-2) Not at all important | 46 | 4.6% | |
7.00 | Don't know | 21 | 2.1% | |
Value | Count | Percent | ||
Standard Attributes | Position | 30 | ||
Label | Q.14b THE BIG COUNTRIES HAVE FAR TOO MUCH POWER AND INFLUENCE / SMALL COUNTRIES ARE WELL ABLE TO DEFEND THEIR OWN INTERESTS | |||
Type | Numeric | |||
Format | F8.2 | |||
Measurement | Nominal | |||
Role | Input | |||
Valid Values | 2.00 | (9) 1 - The big countries in the European Union have far too much power and influence | 243 | 24.3% |
3.00 | (8) 2 | 173 | 17.3% | |
4.00 | (7) 3 | 104 | 10.4% | |
5.00 | (6) 4 | 65 | 6.5% | |
6.00 | (5) 5 | 93 | 9.3% | |
7.00 | (4) 6 | 69 | 6.9% | |
