| ANNEXURE - Scoring guidelines for school readiness instrument | ||
| Question. | Concept | Existing Rules | 
| 1 | Pre-number concepts | Maximum score - 2 Able to answer both correctly: 2 Able to answer any one correctly: 1 Unable to answer: 0 | 
| 2 | Space Concept | Maximum score - 1 Able to identify: 1 Unable to identify: 0 | 
| 3 | Sequential thinking skill | Maximum score - 5 Able to identify the sequence and describe in words: 5 Unable to identify the sequence: 0 | 
| 4 | Classification of birds and animals | Maximum score - 6 Able to classify all birds and animals: 6 Able to classify at least 2 birds and 2 animals: 4 1st level identification of any 4 birds or animals: 2 Unable to identify: 0 | 
| 5 | Following instructions | Maximum score - 4 Able to follow complex instruction in sequence: 4 Able to follow a simple instruction: 2 Unable to follow either of these instructions: 0 | 
| 
 | Number/object matching | Maximum score: 3 
 Able to match all 3: 3 Able to match at least 2 : 2 Unable to match: 0 | 
| 
 7 | Reading readiness, identifies beginning sound | Maximum score – 6 Able to identify beginning sound of all objects: 3 Able to identify beginning sound of 2 objects: 2 Able to indicate pictures with similar beginning sound: 3 Unable to identify: 0 | 
| 8 (a) | Pattern making | Maximum Score – 1 Able to complete part I: 1 Unable to complete: 0 | 
| 8 (b) | Pattern making | Maximum Score – 4 Able to complete part II: 4 Unable to complete: 0 | 
| 9 | Sentence making | Maximum Score – 6 Able to describe both pictures correctly in complete sentence (Active vocabulary) Score 6 Able to describe one picture correctly in complete sentence (Active vocabulary): 3 Able to describe either/both pictures correctly but in incomplete sentence (Active vocabulary): 2 Able to identify both, once picture is described (Passive vocabulary): 1 | 
| 
 | 
 | Unable to describe/identify: 0 | 
| 10 | Relative comparisons: Number- greater/lesser | Maximum Score – 2 Able to give correct answer: 2 Unable to answer: 0 | 
| 
 | Total score: 40 | |
CS 340 Milestone One Guidelines and Rubric Overview: For this assignment, you will implement the fundamental operations of create, read, update,
Retail Transaction Programming Project Project Requirements: Develop a program to emulate a purchase transaction at a retail store. This
7COM1028 Secure Systems Programming Referral Coursework: Secure
Create a GUI program that:Accepts the following from a user:Item NameItem QuantityItem PriceAllows the user to create a file to store the sales receip
CS 340 Final Project Guidelines and Rubric Overview The final project will encompass developing a web service using a software stack and impleme