H1: The Covid-19 pandemic had impacted the financial performance of Singapore-listed companies H2:The Covid-19 pandemic had varying impacts on the financial performance of Singapore-listed companies depending on the business sector.
s/no | company | Sector | Period | Year | Liquidy Ratio | Leverae Ratio | AT | OPM | ROA | RT | ||
1 | Hanwell Holdings Limited | Applied Resources | 1st half | 2019 | 2.69 | 0.61 | 0.81 | 0.04 | 0.02 | 3.26 | ||
2 | Nippecraft Limited | Applied Resources | 1st half | 2019 | 2.08 | 0.47 | 2.89 | -0.01 | -0.01 | 8.22 | ||
3 | Samko Timber Limited | Applied Resources | 1st half | 2019 | 0.91 | 9.75 | 1.72 | 0.04 | 0.03 | 8.19 | ||
4 | Tat Seng Packaging Group Ltd | Applied Resources | 1st half | 2019 | 1.80 | 1.03 | 0.99 | 0.06 | 0.03 | 2.68 | ||
5 | Halcyon Agri Corporation Ltd | Automobiles & Auto Parts | 1st half | 2019 | 0.91 | 0.37 | 0.97 | 0.02 | 0.01 | 11.20 | ||
6 | Jardine Cycle & Carriage Limited | Automobiles & Auto Parts | 1st half | 2019 | 1.26 | 0.96 | 0.64 | 0.15 | 0.05 | 3.07 | ||
7 | Sri Trang Agro-Industry Pcl | Automobiles & Auto Parts | 1st half | 2019 | 1.62 | 1.15 | 1.09 | 0.01 | 0.00 | 10.94 | ||
8 | Tye Soon Limited | Automobiles & Auto Parts | 1st half | 2019 | 1.49 | 2.11 | 1.35 | 0.01 | 0.01 | 6.20 | ||
9 | Yhi International Limited | Automobiles & Auto Parts | 1st half | 2019 | 2.63 | 0.54 | 1.12 | 0.05 | 0.03 | 4.45 | ||
10 | Jiutian Chemical Group Limited | Chemicals | 1st half | 2019 | 1.07 | 1.41 | 0.87 | -0.01 | 0.00 | 2.48 | ||
11 | Matex International Limited | Chemicals | 1st half | 2019 | 1.32 | 0.75 | 0.80 | -0.18 | -0.07 | 3.32 | ||
12 | Megachem Limited | Chemicals | 1st half | 2019 | 2.21 | 0.69 | 1.29 | 0.05 | 0.04 | 4.91 |
CS 340 Milestone One Guidelines and Rubric Overview: For this assignment, you will implement the fundamental operations of create, read, update,
Retail Transaction Programming Project Project Requirements: Develop a program to emulate a purchase transaction at a retail store. This
7COM1028 Secure Systems Programming Referral Coursework: Secure
Create a GUI program that:Accepts the following from a user:Item NameItem QuantityItem PriceAllows the user to create a file to store the sales receip
CS 340 Final Project Guidelines and Rubric Overview The final project will encompass developing a web service using a software stack and impleme