Overview: Now that you have discussed the key findings and limitations of a similar study, you will apply the skills you have honed in this area to your final project article as you draft this section of your final project.
Prompt: For this milestone assignment, address the following in regard to the article you have selected for the final project:
• State the results of the research, describing how the researchers determined whether or not the results are statistically significant.
• Describe the differences in the results between the groups in the study and support your description with examples from the study.
• Explain the limitations presented by the study population and sample size used. Support your explanation with examples from the study.
• Discuss the advantages and disadvantages of the type of statistical analysis used. Support your discussion with examples from the study.
• Identify the limitations of the study design used and explain why those limitations exist.
Guidelines for Submission: This milestone assignment should be ¾ of a page to 1 page in length. Your paper must be double-spaced, use 12-point Times New Roman font, one-inch margins, and APA style for citations and formatting.
| Critical Elements | Proficient (100%) | Needs Improvement (75%) | Not Evident (0%) | Value | 
| Statistical Significance of Results | Describes the results and how researchers determined their statistical significance | Describes the results and how researchers determined their statistical significance, but description lacks detail or clarity | Does not describe the results or how researchers determined their statistical significance | 18 | 
| Differences Between Groups | Describes the differences in the results between the groups in the study supported by examples from the study | Describes the differences in the results between the groups in the study supported by examples from the study, but description lacks detail or clarity | Does not describe the differences in the results between the groups in the study | 18 | 
| Limitations of Population and Sample Size | Explains the limitations of the study population and sample size used and supports explanation with examples from the study | Explains the limitations of the study population and sample size used and supports explanation with examples from the study, but explanation lacks detail or clarity | Does not explain the limitations of the study population and sample size used | 18 | 
| Statistical Analysis Advantages and Disadvantages | Discusses the advantages and disadvantages of the type of statistical analysis used and supports explanation with examples from the study | Discusses the advantages and disadvantages of the type of statistical analysis used and supports explanation with examples from the study, but explanation lacks detail or clarity | Does not discuss the advantages and disadvantages of the type of statistical analysis used | 18 | 
| Limitations of the Study Design | Identifies the limitations of the study design used and explains why those limitations exist | Identifies the limitations of the study design used and explains why those limitations exist, but explanation lacks detail or clarity | Does not identify the limitations of the study design used | 18 | 
| Articulation of Response | Submission is free of errors of organization and grammar | Submission contains errors of organization and grammar, but errors are limited enough so that submission can be understood | Submission contains errors of organization and grammar, making it difficult to understand | 10 | 
| Total | 100% | |||
CS 340 Milestone One Guidelines and Rubric Overview: For this assignment, you will implement the fundamental operations of create, read, update,
Retail Transaction Programming Project Project Requirements: Develop a program to emulate a purchase transaction at a retail store. This
7COM1028 Secure Systems Programming Referral Coursework: Secure
Create a GUI program that:Accepts the following from a user:Item NameItem QuantityItem PriceAllows the user to create a file to store the sales receip
CS 340 Final Project Guidelines and Rubric Overview The final project will encompass developing a web service using a software stack and impleme