I can't figure out how to solve this problem using RSTUDIO.
The data are available in the txt spreadsheet called SWdata.txt
The dataset is composed of data on 124 counties of the South-West United-States (Colorado, New Mexico, Arizona, Utah). The variables’ name and their definition are as follows:
County State F-heat F-cold XCTRD YCTRD Fvalue Profit Irrig Subsid Ferti Flood Salinity Clay Sand HIGH LOW T_av_Winter T_av_Spring T_av_Summer T_av_Fall P_av_Winter P_av_Spring P_av_Summer P_av_Fall
Cache Utah 4.0775 3.28181 -111.73505 41.72454 3140.461141 117.9010137 74.84635261 28.39101691 10.8765653 0 0.8305 22.5807 28.9582 1 0 -1.414733333 12.62506667 20.77406667 2.955666667 1.6386 1.4654 0.828633333 1.802733333
Box Elder Utah 4.18051 3.28302 -113.08019 41.5222 917.0073407 21.79177489 66.20271373 6.840426072 6.180231893 0 4.4976 21.9121 23.6214 0 1 0.032533333 15.46846667 23.8826 4.8538 0.8802 1.0306 0.609633333 0.964066667
Rich Utah 4.42011 3.20273 -111.23998 41.63281 808.8935464 9.970651902 92.60438929 3.048671365 1.064453044 0.0862 0.9142 16.5349 31.5922 1 0 -2.6764 10.96906667 18.88806667 1.594333333 1.4133 1.306933333 0.845066667 1.527566667
Weber Utah 3.95173 3.35262 -111.90268 41.26958 4950.182123 37.31870076 59.44920798 2.177476222 11.57679746 0.07 2.4346 19.6912 31.9856 0 1 -0.624266667 13.49886667 21.67833333 3.814466667 1.6174 1.475666667 0.815333333 1.782833333
Morgan Utah 4.02745 3.55551 -111.56715 41.09343 1370.265199 0.541357379 75.72693004 0.723668199 0.787126986 0.0417 0.9124 25.2115 33.3299 1 0 -1.4982 11.7556 19.7394 2.712533333 1.746266667 1.550166667 0.900166667 1.952666667
Summit Utah 3.99876 3.4322 -110.95447 40.86756 1438.507404 15.29421972 49.41724829 0.40296789 0.87967069 0.0284 0.1408 18.8018 48.8809 1 0 -3.841266667 8.626133333 16.4092 0.230133333 1.5372 1.381766667 1.001033333 1.756133333
Tooele Utah 4.13091 3.48885 -113.12508 40.45023 1639.225938 32.88536987 71.53942289 0.400619796 2.408561666 0 7.2389 28.1852 28.4195 0 1 0.983066667 16.54073333 24.9006 5.752666667 0.7942 0.867866667 0.4709 0.7253
Moffat Colorado 4.52051 2.11601 -108.20375 40.61339 721.8072975 1.99506553 67.00742561 4.246226348 0.762643384 0 0.9747 15.7667 53.2766 1 0 -2.1368 12.5532 19.93006667 1.906333333 0.986 1.047433333 1.0444 1.117166667
Weld Colorado 6.48762 2.60023 -104.38608 40.54914 1549.888081 77.21657784 43.49358706 13.49119349 10.79580609 0.0306 0.1691 16.1425 59.4579 0 1 3.0678 16.25173333 22.98093333 6.549333333 0.5653 1.657833333 1.452833333 0.603933333
Jackson Colorado 4.45973 2.21743 -106.34324 40.65986 975.8881774 19.10553249 77.5117343 0.683933426 1.557684707 0.1444 0 16.2615 61.6249 1 0 -5.076066667 7.5572 14.2406 -1.2386 1.891166667 1.876433333 1.6732 1.977133333
Logan Colorado 7.58583 2.55121 -103.10824 40.72027 869.5026667 31.80873603 35.25959133 16.80248297 8.533964969 0.0439 0.2183 16.1236 52.8635 0 1 3.275733333 17.20953333 23.9332 7.047733333 0.5112 1.9978 1.5569 0.549966667
Sedgwick Colorado 7.74628 2.44144 -102.35068 40.87034 959.7364297 80.49680648 66.31523956 21.60865076 17.18936955 0.0716
CS 340 Milestone One Guidelines and Rubric Overview: For this assignment, you will implement the fundamental operations of create, read, update,
Retail Transaction Programming Project Project Requirements: Develop a program to emulate a purchase transaction at a retail store. This
7COM1028 Secure Systems Programming Referral Coursework: Secure
Create a GUI program that:Accepts the following from a user:Item NameItem QuantityItem PriceAllows the user to create a file to store the sales receip
CS 340 Final Project Guidelines and Rubric Overview The final project will encompass developing a web service using a software stack and impleme