I want to compute EBITDA composition over the numerous FYs by state, centre. I have attached the dataset for reference.I am unable to join different tables can anybody help me out
# | Diff | Consol reported | Total | 0.Head office | MH - Dr. Vikhe Patil Hospital, A'nagar | MH - Dr.D.Y Patil, Kolhapur | MH - DY Patil, Nerul | MH - Hattaraki Hospital, Gadhinglaj | MH - HHBT Municiple Hospital, Jogeshwari | MH - Sainath, Hospital - Moshi | MH - Shatabdi Hospital | MH - Siddharth Hospital | |
# | Diff | Consol reported | Total | 0.Head office | 9,262,800 | 71,151,708 | 63,971,921 | 210,927,382 | 7,870,351 | 33,521,965 | 50,421,605 | 23,897,198 | 15,855,084 |
Revenue from operations | 1 | 2,098,322,659 | 2,098,322,659 | - | 82,349,238 | 36,074,155 | 205,825,302 | 7,497,045 | 39,643,805 | 54,022,746 | 27,774,726 | 17,796,506 | |
CT Scan Operations | - | 482,435,551 | 482,435,551 | - | 10,459,660 | 4,133,700 | 24,200,288 | 3,847,300 | - | 11,622,080 | 27,774,726 | 17,796,506 | |
MRI Scans Operations | - | 383,974,238 | 383,974,238 | 36,395,010 | 4,192,900 | 40,579,360 | - | 39,643,805 | 24,982,400 | - | - | ||
Xray Scans Operations | - | 50,732,112 | 50,732,112 | - | 4,323,000 | 8,784,424 | - | - | - | - | - | ||
USG Scans Operations | - | 37,950,518 | 37,950,518 | - | 5,129,800 | 11,868,734 | - | - | 1,323,323 | - | - | ||
2D Echo operations | - | 8,984,538 | 8,984,538 | - | 54,400 | 7,993,040 | - | - | 559,098 | - | - | ||
Mammography operations | - | 306,944 | 306,944 | - | 27,789 | 113,454 | - | - | - | - | - | ||
TMT operations | - | 766,665 | 766,665 | - | - | - | - | - | - | - | - | ||
Dexa Scan Operations | - | 1,126,870 | 1,126,870 | - | - | 163,900 | - | - | - | - | - | ||
ECG | - | 116,250 | 116,250 | - | - | - | - | - | - | - | - | ||
Pathology Services | - | 998,956,458 | 998,956,458 | 35,494,568 | 18,212,566 | 112,122,102 | 3,649,745 | - | 15,535,845 | - | - | ||
Other income | - | - | - | - | - | - | - | - | - | - | |||
Telereporting Service | - | 132,972,515 | 132,972,515 | - | - | - | - | - | - | - | - | ||
Total Radiology operations | 1,099,366,201 | - | 46,854,670 | 17,861,589 | 93,703,200 | 3,847,300 | 39,643,805 | 38,486,901 | 27,774,726 | 17,796,506 | |||
Total Pathology operations | 998,956,458 | - | 35,494,568 | 18,212,566 | 112,122,102 | 3,649,745 | - | 15,535,845 | - | - | |||
Other income | (1) | 23,130,385 | 23,130,386 | 23,130,386 | - | - | - | - | - | - | - | - | |
Discount Received | - | ||||||||||||
Dividend received (KDPL+KLPL) | 78,356 | 78,356 | |||||||||||
Interest Received (KDPL + KLPL) | 34,181 | 34,181 | |||||||||||
Interest on Security Deposit | 22,096,291 | 22,096,291 | |||||||||||
Sundry Balance W/back | 118,987 | 118,987 | |||||||||||
Other Receipts | 802,571 | 802,571 | |||||||||||
Provision Written Back | - |
CS 340 Milestone One Guidelines and Rubric Overview: For this assignment, you will implement the fundamental operations of create, read, update,
Retail Transaction Programming Project Project Requirements: Develop a program to emulate a purchase transaction at a retail store. This
7COM1028 Secure Systems Programming Referral Coursework: Secure
Create a GUI program that:Accepts the following from a user:Item NameItem QuantityItem PriceAllows the user to create a file to store the sales receip
CS 340 Final Project Guidelines and Rubric Overview The final project will encompass developing a web service using a software stack and impleme