Record a Macro to format the table of any size, with proper Number Formatting
Note: Assign a Macro as a 'Command' into the 'Custom Tab'
And Profit , Profit % calculation
All amounts are in millions.
Sales = (Quantity*Unit Price)
Profit = (Quantity*Product Margin)-Shipping Cost
Row ID Order Priority Quantity ordered Unit Price Shipping Cost Sales amount Product Margin per unit Profit
20847 High 4 2.84 0.93 12.29 0.54 1.23
20228 Not Specified 12 500.98 26 0.6
21776 Critical 22 9.48 7.29 0.45
24844 Medium 16 78.69 19.99 0.43
24846 Medium 7 3.28 2.31 0.56
24847 Medium 4 3.28 4.2 0.56
24848 Medium 4 3.58 1.63 0.36
18181 Critical 7 4.42 4.99 0.38
20925 Medium 10 35.94 6.66 0.4
26267 High 6 2.98 1.58 0.39
26268 High 10 115.99 2.5 0.55
23890 High 17 26.48 6.93 0.49
24063 Not Specified 18 12.99 9.44 0.39
5890 High 70 26.48 6.93 0.49
6062 Not Specified 58 5 3.39 0.37
6063 Not Specified 71 12.99 9.44 0.39
20631 High 1 55.48 14.3 0.37
20632 High 1 1.68 1.57 0.59
23967 Not Specified 12 4.14 6.6 0.49
23509 High 13 34.99 7.73 0.59
23612 High 2 17.98 8.51 0.4
23278 Medium 8 125.99 7.69 0.59
19355 Low 22 205.99 8.99 0.56
23654 Not Specified 13 4.24 5.41 0.35
23655 Not Specified 18 2.94 0.7 0.58
25933 High 6 99.99 19.99 0.52
20697 Medium 6 115.99 2.5 0.57
20698 Medium 1 3502.14 8.73 0.57
22890 High 17 175.99 5.79 0.36
25354 High 20 155.06 1.49 0.38
21017 Not Specified 17 5.98 0.7 0.56
21019 Not Specified 3 29.14 5.15 0.36
23274 Low 17 3.69 4.86 0.38
CS 340 Milestone One Guidelines and Rubric Overview: For this assignment, you will implement the fundamental operations of create, read, update,
Retail Transaction Programming Project Project Requirements: Develop a program to emulate a purchase transaction at a retail store. This
7COM1028 Secure Systems Programming Referral Coursework: Secure
Create a GUI program that:Accepts the following from a user:Item NameItem QuantityItem PriceAllows the user to create a file to store the sales receip
CS 340 Final Project Guidelines and Rubric Overview The final project will encompass developing a web service using a software stack and impleme