data analysis to make decisions about how to optimise port operations and reduce turnaround time.
Job Type | Ship | Ship Type | LOA | Agency | Start Time | End Time | From Location | To Location | Status | Last Port | Next Port | Voyage # |
EXT | ZUIYO | BULK CARRIER | 225 | Gulf Agency Completed movementany (Brisbane) | 03-05-2023 00:12 | 03-05-2023 00:12 | SEA | Drift Point Cartwright | Released movement | Onahama | Onahama | |
DEP | TSA TRIDENT | TUG | 29 | Transhipment Services Australia Pty Ltd | 03-05-2023 00:28 | 03-05-2023 02:45 | Bulk Loading Facility | SEA | Released movement | Skardon River | Skardon River | |
DEP | TSA 3002 | BARGE CARRIER | 91.5 | Transhipment Services Australia Pty Ltd | 03-05-2023 00:28 | 03-05-2023 02:45 | Bulk Loading Facility | SEA | Released movement | |||
EXT | KNOSSOS WAVE | BULK CARRIER | 229 | ReefVTS | 03-05-2023 00:40 | Booby | Hay Point | Active movement | Taichung | Hay Point | ||
ARR | WIDE HOTEL | CONTAINER SHIP | 255 | Gulf Agency Completed movementany (Brisbane) | 03-05-2023 01:00 | 03-05-2023 05:00 | SEA | Fisherman Island No 11 | Completed movement | Melbourne | Pusan | 24S |
ARR | MALU TITAN | UTILITY VESSEL | 49.8 | Sea Swift Pty Ltd | 03-05-2023 01:04 | 03-05-2023 01:25 | SEA | Horn Island Anchorage | Released movement | Yorke Island | Weipa | |
ARR | HL BALIKPAPAN | BULK CARRIER | 255.24 | LBH Australia Pty Ltd (Gladstone) | 03-05-2023 01:25 | 03-05-2023 03:30 | Fairway Buoy Anchorage | WICET | Completed movement | Taean | Taean | 0085J |
EXT | BAMBOO STAR | BULK CARRIER | 179.97 | Monson Agencies Australia (Gladstone) | 03-05-2023 01:37 | 03-05-2023 02:30 | SEA | North Anchorage 13 | Released movement | Kaohsiung | Qingdao | 26 |
EXT | ALTAIR SKY | BULK CARRIER | 199.99 | ReefVTS | 03-05-2023 01:40 | Blossom | Hay Point | Active movement | Onsan | Dalrymple Bay | ||
EXT | CONTSHIP YEN | CONTAINER SHIP | 147.9 | Inchcape Shipping Services (Queensland) | 03-05-2023 01:42 | 03-05-2023 01:42 | SEA | Townsville Anchorage 08 | Released movement | Motukea | Brisbane | 036N |
DEP | CANO | BULK CARRIER | 186.96 | Townsville Shipping Agencies (Townsville) | 03-05-2023 02:03 | 03-05-2023 03:12 | Townsville 08 | SEA | Released movement | Ningbo | Singapore | 2304 |
EXT | MAIZURU KICHIJO | BULK CARRIER | 234.98 | ReefVTS | 03-05-2023 02:03 | Booby | Gladstone | Active movement | Amrun | Gladstone | ||
EXT | MERATUS SAMPIT | CONTAINER SHIP | 123 | ReefVTS | 03-05-2023 02:25 | Booby | Bramble | Active movement | Dili | Port Moresby |
CS 340 Milestone One Guidelines and Rubric Overview: For this assignment, you will implement the fundamental operations of create, read, update,
Retail Transaction Programming Project Project Requirements: Develop a program to emulate a purchase transaction at a retail store. This
7COM1028 Secure Systems Programming Referral Coursework: Secure
Create a GUI program that:Accepts the following from a user:Item NameItem QuantityItem PriceAllows the user to create a file to store the sales receip
CS 340 Final Project Guidelines and Rubric Overview The final project will encompass developing a web service using a software stack and impleme