| 12 | 15 | 7 | 6 | |
| 6 | 17 | 14 | 17 | 7 | 
| 13 | 10 | 12 | 11 | 15 | 
| 13 | 7 | 5 | 14 | 11 | 
| 12 | 10 | 9 | 7 | 12 | 
| 5 | 12 | 16 | 11 | 10 | 
| 6 | 14 | 6 | 5 | 8 | 
| 10 | 10 | 8 | 9 | 10 | 
| 8 | 8 | 7 | 17 | 14 | 
| 16 | 12 | 7 | 8 | 10 | 
| 18 | 10 | 9 | 7 | 11 | 
| 7 | 7 | 5 | 9 | 15 | 
| 11 | 18 | 15 | 6 | 11 | 
| 14 | 11 | 6 | 13 | 8 | 
| 9 | 10 | 11 | 12 | 10 | 
| 5 | 7 | 9 | 7 | 6 | 
| 10 | 13 | 8 | 8 | 10 | 
| 9 | 10 | 11 | 12 | 16 | 
CS 340 Milestone One Guidelines and Rubric Overview: For this assignment, you will implement the fundamental operations of create, read, update,
Retail Transaction Programming Project Project Requirements: Develop a program to emulate a purchase transaction at a retail store. This
7COM1028 Secure Systems Programming Referral Coursework: Secure
Create a GUI program that:Accepts the following from a user:Item NameItem QuantityItem PriceAllows the user to create a file to store the sales receip
CS 340 Final Project Guidelines and Rubric Overview The final project will encompass developing a web service using a software stack and impleme