formula
Name | House Address | House Plan | Contract Date | Build Time | Normal work schedule | If Saturdays | If Saturdays and holidays |
Ambrose, Amber | 1707 Picadily Lane | Mount Everest | 11/24/2021 | 60 | 2/17/2022 | #VALUE! | |
Klinger, Max | 1707 Coyote Run | Pikes Peak | 12/21/2021 | 80 | 4/12/2022 | 11/11/2070 | |
Lemon, Otto | 1707 Snowtop Road | Tetons | 11/10/2021 | 85 | 3/10/2022 | 10/30/2070 | |
Davis, Nanette | 1707 Picadily Lane | Cheyenne Mountain | 11/7/2021 | 75 | 2/21/2022 | 11/7/2070 | |
Harrison, Hank | 2460 Picadily Lane | Mount Herman | 11/17/2021 | 70 | 2/24/2022 | 12/3/2070 | |
Thompson, Brett | 1975 Coyote Run | Mount Huron | 12/8/2021 | 65 | 3/9/2022 | ||
Hansen, Dave | 2455 Wolfpack Terrace | Pikes Peak | 11/20/2021 | 80 | 3/14/2022 | ||
Rodriques, Sylvia | 2005 Coyote Run | Tetons | 12/9/2021 | 85 | 4/7/2022 | ||
Davidson, Willie | 2475 Wolfpack Terrace | Cheyenne Mountain | 12/21/2021 | 75 | 4/5/2022 | ||
Billups, Chauncey | 2445 Snowtop Road | Mount Herman | 10/28/2021 | 70 | 2/4/2022 | ||
Garcia, Jose | 2222 Heavenly Road | Mount Huron | 11/1/2021 | 65 | 2/1/2022 | ||
Hill, Angela | 1965 Coyote Run | Pikes Peak | 11/28/2021 | 80 | 3/18/2022 | ||
Pace, Quinton | 4545 Viking Place | Pikes Peak | 11/25/2021 | 80 | 3/17/2022 | ||
Silverman, William | 2495 Wolfpack Terrace | Mount Huron | 12/6/2021 | 65 | 3/7/2022 | ||
Ward, Adam | 2595 Snowtop Road | Tetons | 12/13/2021 | 85 | 4/11/2022 | ||
Duck, Donald | 2795 Picadily Lane | Pikes Peak | 11/25/2021 | 80 | 3/17/2022 | ||
Unger, Felix | 7777 Heavenly Road | Mount Everest | 12/7/2021 | 60 | 3/1/2022 | ||
Bailey, Susan | 7747 Heavenly Road | Cheyenne Mountain | 12/7/2021 | 75 | 3/22/2022 | ||
Johnson, Janet | 1945 Coyote Run | Cheyenne Mountain | 11/23/2021 | 75 | 3/9/2022 | ||
Farckle, Dixon | 7787 Heavenly Road | Mount Huron | 11/22/2021 | 65 | 2/22/2022 | ||
Brewer, Millie | 2395 Snowtop Road | Mount Herman | 11/14/2021 | 70 | 2/21/2022 | ||
Caldwell, Jill | 3005 Wolfpack Terrace | Mount Huron | 12/17/2021 | 65 | 3/18/2022 | ||
Woodson, Kathy | 2385 Snowtop Road | Mount Everest | 12/23/2021 | 60 | 3/17/2022 | ||
Keaton, Michael | 2234 Heavenly Road | Mount Huron | 11/29/2021 | 65 | 2/28/2022 | ||
Simpson, Alex | 1825 Coyote Run | Pikes Peak | 11/13/2021 | 80 | 3/7/2022 | ||
Johanson, Bill | 4575 Viking Place | Pikes Peak | 11/23/2021 | 80 | 3/16/2022 | ||
Hinson, Nicole | 2405 Wolfpack Terrace | Mount Huron | 12/26/2021 | 65 | 3/25/2022 | ||
Greenspan, Alan | 7748 Heavenly Road | Cheyenne Mountain | 12/7/2021 | 75 | 3/22/2022 | ||
Parton, Donald | 1946 Coyote Run | Cheyenne Mountain | 11/23/2021 | 75 | 3/9/2022 | ||
Singleton, Hal | 7788 Heavenly Road | Mount Huron | 11/22/2021 | 65 | 2/22/2022 | ||
Gibson, Mel | 2396 Snowtop Road | Mount Herman | 11/14/2021 | 70 | 2/21/2022 | ||
Allen, Woody | 3006 Wolfpack Terrace | Mount Huron | 12/17/2021 | 65 | 3/18/2022 | ||
Potter, Harry | 2386 Snowtop Road | Mount Everest | 12/23/2021 | 60 | 3/17/2022 | ||
Barker, Brian | 2235 Heavenly Road | Mount Huron | 11/29/2021 | 65 | 2/28/2022 | ||
Hyde, Tanner | 1826 Coyote Run | Pikes Peak | 11/13/2021 | 80 | 3/7/2022 | ||
Campbell, Glen | 4576 Viking Place | Pikes Peak | 11/23/2021 | 80 | 3/16/2022 | ||
Miller, Michelle | 2406 Wolfpack Terrace | Mount Huron | 12/26/2021 | 65 | 3/25/2022 | ||
Zelker, Diane | 7749 Heavenly Road | Cheyenne Mountain | 12/7/2021 | 75 | 3/22/2022 | ||
Jager, Joe | 1947 Coyote Run | Cheyenne Mountain | 11/23/2021 | 75 | 3/9/2022 | ||
Anderson, Pete | 7789 Heavenly Road | Mount Huron | 11/22/2021 | 65 | 2/22/2022 | ||
Love, Michael | 2397 Snowtop Road | Mount Herman | 11/14/2021 | 70 | 2/21/2022 | ||
Packer, Bailey | 3007 Wolfpack Terrace | Mount Huron | 12/17/2021 | 65 | 3/18/2022 | ||
Turner, John | 2387 Snowtop Road | Mount Everest | 12/23/2021 | 60 | 3/17/2022 | ||
Dorsey, Brad | 2236 Heavenly Road | Mount Huron | 11/29/2021 | 65 | 2/28/2022 | ||
Brown, Joanne | 1827 Coyote Run | Pikes Peak | 11/13/2021 | 80 | 3/7/2022 | ||
Coster, Kevin | 4577 Viking Place | Pikes Peak | 11/23/2021 | 80 | 3/16/2022 | ||
Snow, Olaf | 2407 Wolfpack Terrace | Mount Huron | 12/26/2021 | 65 | 3/25/2022 |
CS 340 Milestone One Guidelines and Rubric Overview: For this assignment, you will implement the fundamental operations of create, read, update,
Retail Transaction Programming Project Project Requirements: Develop a program to emulate a purchase transaction at a retail store. This
7COM1028 Secure Systems Programming Referral Coursework: Secure
Create a GUI program that:Accepts the following from a user:Item NameItem QuantityItem PriceAllows the user to create a file to store the sales receip
CS 340 Final Project Guidelines and Rubric Overview The final project will encompass developing a web service using a software stack and impleme