task | Part A | (all answers must be formula-based) | 2 marks each | ||||
1. | How many people completed the survey? | ||||||
2. | How many males completed the survey? | ||||||
3. | How many females completed the survey? | ||||||
4. | How many 1-person households are there in the survey? | ||||||
5. | How many people are married (Q9)? | ||||||
6. | How many males are married (Q9)? | ||||||
7. | How many households are there? | ||||||
8. | How many people have 'no qualification' (Q11)? | ||||||
9. | How many people earn over £150,000 (Q12)? | ||||||
10. | How many people rate their health as 'good' or very good' (Q13)? | ||||||
11. | What is the average age? (Q8) | ||||||
12. | What is the average age of females (Q8)? | ||||||
13. | What is the average number of people per household (Q4)? | ||||||
14. | What is the average weight of males (Q21)? | ||||||
15. | What is the average weight of married males (Q9 & Q21)? | ||||||
16. | What is the average BMI of males (Q22)? | ||||||
17. | What is the average BMI of females (Q22)? | ||||||
18. | What is the average units of alcohol per week (Q17) across all ages? | ||||||
19. | What is the median units of alcohol per week for females aged 18 years and older (Q17)? | ||||||
20. | What is the interquartile range for units of alcohol per week for 18+ yrs females (Q17)? | ||||||
21. | How many people earning £100,000 or more (Q12) smoke more than 20 cigarettes per day (Q15)? | ||||||
22. | How many females aged 18+ yrs and older are currently non-smokers (Q15)? | ||||||
23. | How many females aged 18+ yrs are currently non-smokers (Q15) and have never smoked (Q14)? | ||||||
24. | How many females aged 18+ yrs are current smokers (Q14) and rate their health as ‘very good’ (Q13)? | ||||||
25. | What is the average units of alcohol per week for divorced males (Q17)? | ||||||
Part B | (all answers must be formula-based) | 4 marks each | |||||
26. | What is the age of the oldest female in the survey (Q8)? | ||||||
27. | What is the 8-digit pserial value (Q3) for the oldest current smoker (Q14) in the survey? | ||||||
28. | How many people does the tallest female (Q20) in the survey live with? | ||||||
29. | How many people live in the house (Q4) where the individual who drinks the most units of alcohol | ||||||
per week lives (Q17)? | |||||||
30. | What is the 8-digit pserial value (Q3) for the oldest divorced female? | ||||||
CS 340 Milestone One Guidelines and Rubric Overview: For this assignment, you will implement the fundamental operations of create, read, update,
Retail Transaction Programming Project Project Requirements: Develop a program to emulate a purchase transaction at a retail store. This
7COM1028 Secure Systems Programming Referral Coursework: Secure
Create a GUI program that:Accepts the following from a user:Item NameItem QuantityItem PriceAllows the user to create a file to store the sales receip
CS 340 Final Project Guidelines and Rubric Overview The final project will encompass developing a web service using a software stack and impleme